![]() |
|
|
Cancelled Classes - Day Time |
Date : Friday December 12, 2025 |
| Date | Time | CRN | Course Code | Course Title | Room |
|---|---|---|---|---|---|
| Friday December 12, 2025 | 01:00 pm - 01:59 pm | 14562 | MENG 6072 | INTERPRET & DESIGN SYSTEMS II | CLC-C123 |
| Friday December 12, 2025 | 12:00 pm - 01:59 pm | 11137 | MATH 1145 | MATH FOR HVAC 1 | CLE-E324 |
| Friday December 12, 2025 | 12:00 pm - 01:59 pm | 11146 | MATH 1145 | MATH FOR HVAC 1 | CLE-E324 |
| Friday December 12, 2025 | 11:00 am - 12:59 pm | 14554 | MENG 6070 | ROOFING & ARCHITECTURAL METAL | CLC-C123 |
| Friday December 12, 2025 | 08:00 am - 10:59 am | 11808 | HOSF 4010 | MANAGEMENT SANITATION & SAFETY | SJB-357 |
| Friday December 12, 2025 | 08:00 am - 10:59 am | 14550 | MENG 6069 | HEATING, VENT. & A/C SYSTEMS | CLC-C123 |
|
|
Updated Classes - Day Time |
Date : Friday December 12, 2025 |
| Date | Time | CRN | Course Code | Course Title | Room | Message |
|---|
| No upcoming classes updated. |
|
Cancelled/ Updated Classes - Continuing Education |